Here you can compare OnePlus Nord CE 4 5G (8GB RAM + 256GB) and Samsung Galaxy S24 FE 5G. Comparing OnePlus Nord CE 4 5G (8GB RAM + 256GB) vs Samsung Galaxy S24 FE 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus Nord CE 4 5G (8GB RAM + 256GB) stands against Samsung Galaxy S24 FE 5G and which one should you buy The current lowest price found for OnePlus Nord CE 4 5G (8GB RAM + 256GB) is ₹23,998 and for Samsung Galaxy S24 FE 5G is ₹34,165. The details of both of these products were last updated on May 10, 2025.
Specification | OnePlus Nord CE 4 5G (8GB RAM + 256GB) | Samsung Galaxy S24 FE 5G |
---|---|---|
RAM | 8 GB | 8 GB |
CPU | 2.63 GHz, Octa Core Processor | 3.11 GHz, Deca Core Processor |
Rear Camera | 50 MP ƒ/1.8 (Main) 0.8 µm, 1/1.95", 26mm 8 MP ƒ/2.2 (Ultra Wide) 112°, Pixel Size: 1.12 µm | 50 MP ƒ/1.8 (Wide Angle) 24mm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) : 123˚ |
Battery | 5500 mAh | 4700 mAh, Li-ion Battery |
OS | Android v14 | Android v14 |
Price | ₹23,998 | ₹34,165 |
₹23,9981%
# 2
₹34,16513%
# 1
Add Product
Add Product
vs
₹23,9981%
# 2
₹34,16513%
# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
Specs Score | 83 / 100 | 86 / 100 Better Specs |
Display Resolution | 1080 x 2412 pixels Better Resolution | 1080 x 2340 pixels |
Screen To Body Ratio | ~ 93.4% Less Bezels | ~ 88% |
Storage | 256 GB More Storage | 128 GB |
CPU Clock Speed | 2.63 GHz | 3.11 GHz Faster Clock Speed |
CPU Cores | Octa Core | Deca Core More CPU Cores |
Front Camera | 16 MP Better Front Camera Resolution | 10 MP |
Weight | 186 g Lighter | 213 g |
Thickness | 8.4 mm | 8 mm Slimmer |
Battery | 5500 mAh Bigger Battery | 4700 mAh |
Unique Features | No No Memory Card Support No IR Blaster | Water Resistant NFC No Wireless Charging No |
General
Country of Origin | India | |
Model | Nord CE 4 5G | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N, SM-S721BZKBINS |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | April 01, 2024 | September 26, 2024 |
In The Box | OnePlus Nord CE4, 100W SUPERVOOC Power Adapter, Type-C Cable (supports USB 2.0), Phone Case, Screen Protector (pre-applied), SIM Tray Ejector, Welcome Letter, Quick Guide, Brand Sticker, Red Cable Club Membership Card, Safety Guide |
Design
Dimensions | 75.3 x 162.5 x 8.4 mm | 77.3 x 162 x 8 mm |
Weight | 186 g | 213 g |
Bezel less | No | Yes |
Colors | Dark Chrome, Celadon Marble | Blue, Graphite, Gray, Mint, Yellow |
Display
Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (16M Colors) |
Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
Aspect Ratio | 20.1:9 | 19.5:9 |
PPI | ~ 394 PPI | ~ 385 PPI |
Screen to Body Ratio | ~ 93.4% | ~ 88% |
Glass Type | Corning Gorilla Glass Victus+ | |
Features | Support sRGB, DCI-P3, HDR10+, Peak brightness: 1100 nits, Pulse-Width Modulation: 2160Hz PWM dimming, Amazon Prime Video HDR, TÜV Rheinland Low Blue Light (Hardware Solution) Certification, Bright HDR Video Mode | HDR10+, 1900 nits (peak) |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 256 GB | 128 GB |
Storage Type | UFS 3.1 | |
Card Slot | Yes, (Hybrid Slot), upto 1 TB | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n3/n5/n8/n28B/n77/n78 | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 2×2 MIMO, support 2.4 GHz/5 GHz ,Dual-Band Wi-Fi | |
Bluetooth | Yes, v5.4, Support SBC, AAC, aptX HD, aptX, LDAC, LHDC | Yes, v5.3 |
USB | Yes, USB-C v2.0 | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go |
IR Blaster | Yes |
Performance
AnTuTu Score | 1,778,977 (Total) (v10) 410,969 (CPU) 729,849 (GPU) 343,647 (Memory) 294,512 (UX) | |
Geekbench Score | 5,831 (Multi Core) (v6) 1,890 (Single Core) 12,910 (OpenCL) 15,700 (Vulkan) | |
3DMark Score | 3,874 (Wild Life Extreme) | |
Camera Score | 133 (DxOMark) | |
Speaker Score | 81 (Very Good) | |
Battery Test Result | 11.6 hours |
Extra
GPS | with GPS, GLONASS, BDS, Galileo, QZSS | Yes with A-GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Electronic compass, Proximity sensor, Accelerometer, Gravity sensor, Gyroscope, Pedometer, Infrared blaster | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
3.5mm Headphone Jack | No, Support standard Type-C earphone | No |
NFC | Yes | |
Water Resistance | Yes, 1.5 m upto 30 min | |
Splash Resistant | Yes | |
IP Rating | IP54 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | LPDDR4x RAM, Dual Stereo Speakers, Hi-Res Audio, X-Axis Linear Motor, Battery Health Engine, Noise Cancellation Support, Aqua Touch | SIM 1 + SIM 2/ SIM 1 + eSIM/ Dual eSIM |
Camera
Rear Camera | 50 MP ƒ/1.8 (Main) 0.8 µm, 1/1.95", 26mm 8 MP ƒ/2.2 (Ultra Wide) 112°, Pixel Size: 1.12 µm | 50 MP ƒ/1.8 (Wide Angle) 24mm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) : 123˚ |
Camera Sensor | Sony LYT-600 (50MP), IMX355 (8MP) | |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Dual-view Video, Night Mode, Portrait Mode, Pano, Slo-mo, Time-lapse, Text-scanner, Hi-res Mode, Retouching, Filters, Google Lens, Pro Mode, 0.6x - 20x Digital Zoom for Photos, 10x Digital Zoom for Video | HDR, Panorama |
Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p @ 60 fps HD | 8K @ 24/30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 16 MP ƒ/2.4 (Main) Punch Hole, Screen Flash | 10 MP ƒ/2.4 (Wide Angle) 26mm Punch Hole |
Front Video Recording | 1080p, 720p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
OS | Android v14 | Android v14 |
Custom UI | OxygenOS 14 | |
Chipset | Qualcomm Snapdragon 7 Gen3 | Samsung Exynos 2400e |
CPU | 2.63 GHz, Octa Core Processor | 3.11 GHz, Deca Core Processor |
Core Details | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz | 3.1GHz, 2.9GHz, 2.6GHz, 1.95GHz |
GPU | Adreno 720 | Xclipse 940 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Supports | JPEG, BMP, PNG, DNG, HEIF, AVIF, WEBP, GIF, WBMP, ICO | |
Yes | Yes | |
Music | 3GPP, ALAC, AMR, APE, FLAC, G711-ALAW, G711-MLAW, GSM, MP3, OPUS, RAW, VORBIS, PCM, WMA, AAC | Yes |
Video | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5500 mAh | 4700 mAh, Li-ion Battery |
Fast Charging | Yes, 100W SUPERVOOC Charging | Yes, 25W Fast Charging |
Wireless Charging | Yes, 15W | |
Reverse Charging | Yes | Yes |
Reverse Wireless Charging | Yes, 4.5W | |
Video Playback Time | 28 hours | |
Music Playback Time | 81 hours |
Discuss
Be the first to leave a comment.
Related News
Samsung Galaxy S25 FE Tipped to get the Same SoC as Galaxy S24 FE: Might Debut Later in 2025
Samsung Galaxy S25 Fan Edition is reportedly in development as the successor to last year’s Samsung Galaxy S24 FE. South Korean tech giant Samsung has not officially confirmed Galaxy S25 FE yet, but leaks cla…
Top Smartphones Launching In May 2025: Moto Razr 60, Galaxy S25 Edge, OnePlus Nord CE 5 And More
April was an eventful month in the world of consumer technology. We saw launches across various categories, including televisions, projectors, air conditioners, wearable devices, and smartphones. However, May…
iPhone 16e vs. Samsung Galaxy S24 FE: Which One is Better For You?
Apple and Samsung love making “budget flagships,” but let’s be real—these aren’t exactly affordable for the Indian market. The iPhone 16e is Apple’s latest attempt at making an “affordable” iPhone, while the …
Samsung is significantly expanding their presence in the high-end audio market. Its subsidiary, Harman International, has inked a deal to purchase the audio business unit of Masimo for $350 million in cash. T…
Related Mobile Phones
₹20,998
₹26,999
₹48,000
₹23,085
₹29,498
₹17,998
Related Searches
7000 mAh Battery Mobile PhonesSplit AC Price List in IndiaActive Noise Cancellation NeckbandsBest OnePlus Mobile Phones Price ListUpcoming Apple Mobile PhonesAndroid 15 Mobile PhonesBest Samsung Mobile Phones Price ListBest Mileage Cars Under 10 Lakh
Related Comparisons
OnePlus Nord CE 4 5G (8GB RAM + 256GB) vs OnePlus Nord CE 4 Lite 5G (8GB RAM + 256GB)
OnePlus Nord CE 4 5G (8GB RAM + 256GB) vs iQOO Neo 10R
Samsung Galaxy S24 FE 5G vs Samsung Galaxy S23 5G
OnePlus Nord CE 4 5G (8GB RAM + 256GB) vs Motorola Edge 60 Stylus
OnePlus Nord CE 4 5G (8GB RAM + 256GB) vs OnePlus Nord 4 5G (8GB RAM + 256GB)
OnePlus Nord CE 4 5G (8GB RAM + 256GB) vs OnePlus Nord CE 4 Lite 5G